Continuing the Journey - Fall "2026"
First & foremost, thank you all for an incredible summer season and at our new pool! We truly appreciate your patience, flexibility, and enthusiasm as we worked through the natural hiccups of launching a brand‑new program. Your support made this inaugural season a success. Thank You!
Continue Your Swim Journey with Us:
The fun doesn’t have to stop. Our swim club program continues into the fall, winter, and spring through the 2026–27 Navigators Swim Club season, sanctioned by USA Swimming. We would love for your athlete to continue their competitive swimming journey with us.
Registration for our year‑round club program begins in July, with the first round of monthly dues collected on August 15th and the 15th of each month thereafter.
Group Placement & Evaluations:
- Before registering for one of our training groups/levels, all swimmers must be placed by our coaching staff.
- New swimmers must complete a swim evaluation so coaches can determine the most appropriate training group.
- Returning
swimmers have been preassigned to groups/levels by the coaching staff and may
proceed directly with registration.
- Below (scroll down a bit) to see your preassigned group/level if you chose to continue participating in our year-round swim club program.
At the conclusion of each Summer Rec season, our coaches evaluated all swimmers and place them into the group/level we believe will best support their success in the swim club program. This process is not an exact science, as some athletes may be suitable for more than one group. In those cases, we encourage parents to discuss options with our coaching staff. We are always willing to listen, answer questions, and ensure each athlete is placed where they will thrive.
We would love for your athlete to train and compete with us full‑time, part‑time, or whenever your schedule allows. Our program is designed with flexibility in mind, especially for athletes who participate in other sports throughout the school year. We are flexible and can work around and with multiple sports practice schedules.
Many local High School and Middle School programs allow their athletes to train with a club team in cooperation with, or in place of, their school practices. We are more than willing to support your athlete in whatever capacity works best for their needs.
If you have any questions and/or need additional information, please do not hesitate to contact us. We are here to help!
For list of all the steps required to become a Nav, please visit our page Steps to Becoming a Navigator.
Preassigned Group/Levels for the Fall 2026 swim club season:
Please note: if you are unsure, have questions, or would like to discuss placements (e.g., moving to another group/level), please contact us for further assistance. There is no pressure to join the swim club, as we understand it is a commitment, but if you choose to join, outstanding!
PLEASE NOTE: Based on our current registrations as of July 30, 2026, we have updated the names of our training groups. Please use the conversion below to identify your swimmer's group
- Yellow → 10&U 1
- Blue → 10&U 2
- Navy → Age Group 1
- Bronze → Age Group 2
- Silver → Senior 1
- Gold → Senior 2
10&U 1 (Yellow)
| Allen, Asher | Yellow |
| Beighley, Jackson | Yellow |
| Berard, Holland | Yellow |
| Browning, Riley | Yellow |
| Burgany, Bryson | Yellow |
| Cooper, Chloe | Yellow |
| Crane, Sam | Yellow |
| DeRosa, Careron | Yellow |
| Dillard, Mila | Yellow |
| Garrison, Caleb | Yellow |
| Germann, Caleb | Yellow |
| Godfrey, Madison | Yellow |
| Heller, Aaron Joel | Yellow |
| Huert, Rosemary | Yellow |
| Johnson, Tate | Yellow |
| Jolly, Blake | Yellow |
| Kraeling, Rhett | Yellow |
| Laughman, Scarlett | Yellow |
| Mackay, Tatum | Yellow |
| Madden, Talia | Yellow |
| Martin, Reagan | Yellow |
| McClure, Camden | Yellow |
| Metger, Anna Lauren | Yellow |
| Miller, Brynn | Yellow |
| Murhphy, Claire | Yellow |
| Otamendi, Oliver | Yellow |
| Peacock, Lizzy | Yellow |
| Pitras, Reagan | Yellow |
| Randolph, London | Yellow |
| Snuggs, Pete | Yellow |
| Stamei, Grey | Yellow |
| Tavares, Camila | Yellow |
| Thompson, Bryce | Yellow |
| Wilbanks, Anna | Yellow |
| Williams, Paisley | Yellow |
| Youngblood, Alia | Yellow |
10&U 2 (Blue)
| Alberto, CJ | Blue |
| Armstrong, Alexis | Blue |
| Armstrong, Lidia | Blue |
| Bailey, Colten | Blue |
| Behers, Royston | Blue |
| Boggs, Beckett | Blue |
| Brockmeyer, Charlotte | Blue |
| Crane, Sam | Blue |
| Dailey, Brooks | Blue |
| Dalton, Avery | Blue |
| Dubois, Raelyn | Blue |
| Garner, Scarlett | Blue |
| Garrison, Allison | Blue |
| Germann, Kenzie | Blue |
| Graham, Penelope | Blue |
| Habib, Ethan | Blue |
| Hall, Beckham | Blue |
| Hayes, Jack | Blue |
| Heller, Sam | Blue |
| Hicks, Evie | Blue |
| Johnson, Tucker | Blue |
| Kraeling, Mollie | Blue |
| Laughman, Sadie | Blue |
| Lee, Daniel | Blue |
| Lee, Nathaniel | Blue |
| Martin, Camryn | Blue |
| McClure, Violet | Blue |
| Miller, Nora | Blue |
| Murphy, Charlotte | Blue |
| Owens, Kyra | Blue |
| Patterson, Katie | Blue |
| Payton, Anderson | Blue |
| Peters, Sarah | Blue |
| Price, Zoey | Blue |
| Shephard, Sadie | Blue |
| Sibert, Morgan | Blue |
| Simmons, Aramis | Blue |
| Simmons, Leslie | Blue |
| Smith, Brianna | Blue |
| Smith, Hattie | Blue |
| Smith, Mariah | Blue |
| Stover, Laralai | Blue |
| Tavares, Camila | Blue |
| Youngblood, Ella | Blue |
Age Group 2 (Bronze)
| Cain, Blakelee | Bronze |
| Cain, William "Nolan" | Bronze |
| Chastain, Grayson | Bronze |
| Daugherty, Sarah | Bronze |
| Earnheart, Vivian | Bronze |
| Grant, Blythe | Bronze |
| Grant, Lincoln | Bronze |
| Hauert, Nathan | Bronze |
| Hayes, Nate | Bronze |
| Jones, Landon | Bronze |
| Lee, Harper | Bronze |
| Miller, Levi | Bronze |
| Price, Greyson | Bronze |
| Rhoads, Kate | Bronze |
| Varnedoe, Charley | Bronze |
| Wheaton, Landree | Bronze |
Age Group 1 (Navy)
| Armstrong, Matthew | Navy |
| Berardinelli, Lexi | Navy |
| Boggs, Finnick | Navy |
| Brooklyn , Broklyn | Navy |
| Byrd, Olivia | Navy |
| Chastain, Grayson | Navy |
| Daugherty, Sarah | Navy |
| Denson, Thomas | Navy |
| Glessner, Ella | Navy |
| Grant, Blythe | Navy |
| Hauert, Nathan | Navy |
| Jube, Johnse | Navy |
| McClure, Max | Navy |
| Miller, Levi | Navy |
| Norton, Brooklyn | Navy |
| Price, Greyson | Navy |
| Rogers, Gabe | Navy |
| Turk, Oliver | Navy |
| Turk, Reed | Navy |
| Varnedoe, Carter | Navy |
| Weldon, Caz | Navy |
Senior 1 (Silver)
| Berardinelli, Lexi | Silver |
| Boggs, Finnick | Silver |
| Daugherty, Sarah | Silver |
| Glessner, Ella | Silver |
| Grant, Blythe | Silver |
| Jube, Johnse | Silver |
| Norton, Brooklyn | Silver |
Senior 2 (Gold)
| Armstrong, Matthew | Gold |
| Behers, Caleb | Gold |
| Bogutskii, Damian | Gold |
| Cain, Haylee | Gold |
| Cain, Sawyer | Gold |
| Cain, Spencer | Gold |
| Foley, Conor | Gold |
| Grant, Addison | Gold |
| Grant, Caleb | Gold |
| Hall, Ryder | Gold |
| Hobbs, Corbin | Gold |
| Hobbs, Sophierose | Gold |
| Kleps, Austin | Gold |
| Lee, Hudsyn | Gold |
| Loar, Jon | Gold |
| McClay, Taylor | Gold |
| McEver, Max | Gold |
| Miller, Miles | Gold |
| Smith, Briley | Gold |
| Terry, Olivia | Gold |
| Varnedoe, Carter | Gold |
| Weldon, Caz | Gold |
| Wheaton, Kenlee | Gold |

